|
Slipknot Guitar Tabs & Sheet Music
Slipknot * Wait And Bleed
Part 1 * Intro
Guitar 1 Guitar 2
C#|---------------------||-------------------------|
G#|---------------------||-------------------------|
E |--------2--------3---||-14-14-14-14-15-15-15-15-|
B |---0---2-2--1---3-3--||-xx-xx-xx-xx-xx-xx-xx-xx-|
F#|--0-0-0----1-1-1---1-||-12-12-12-12-13-13-13-13-|
B |-0---0----1---1------||-------------------------|
Part 2 * Pre-verse Part 3 * Verse/Outro
Both Guitars Both Guitars
C#|--------------| C#|------------|
G#|--------------| G#|------------|
E |--------------| E |------------|
B |--------------| B |-00-001-4-1-|
F#|-00-000-9/12~-| F#|-00-001-4-1-|
B |-00-000-9/12~-| B |-00-001-4-1-|
pm x x x
Part 4 * Chorus
Guitar 1 Guitar 2
C#|---------------------||-----------------------|
G#|---------------------||-----------------------|
E |---------------------||14-14-14-14-15-15-15-15|
B |-7777-7777-1111-8888-||xx-xx-xx-xx-xx-xx-xx-xx|
F#|-5555-7777-1111-8888-||12-12-12-12-13-13-13-13|
B |-0000-7777-1111-8888-||-----------------------|
Part 5 * Pre-Interlude
Both Guitars
C#|------------|
G#|------------|
E |------------|
B |-----7------|
F#|-5h6------5-|
B |-------00---|
pm xx
Part 6 * Interlude
Both Guitars
C#|------------||------------|
G#|------------||------------|
E |------------||------------|
B |-0h1-2----0-||------------|
F#|-0h1-0----0-||-----0------|
B |-0h1---00-0-||-0h1---00-0-|
pm xx xx
Learn More Than 30 Note For Note Guitar Songs By Next Level GuitarClick here! For more info...
The Fretboard Formula For Bass Guitar


Acoustic Guitar DVD Lessons
BassGuitarSecrets.com
Blues Rock 4 DVD Guitar Lesson Set
Blues & Rock Guitar Jam Tracks
Learn & Master Drums
Learn and Master Guitar Setup & Repair
Learn & Master Piano & Keyboard
Play Music By Ear
Professional Voice Lessons
The Fretboard Formula For Bass Guitar
Looking for Hard to Find Tickets? Find Tickets at Ticketmaster.com Buy * Purchase * Online Slipknot Guitar Tablature & Sheet Music
|