|
Radiohead Guitar Tabs
Radiohead * Creep
Part 1 (Intro) demonstrates the use of major arpeggio's.
An arpeggio is referred to as a chord that is played in
single notes, rather than strummed. Major arpeggio's are
derived from the 1st, 3rd and 5th intervals of the major
scale as shown below.This example shows G major.
G major scale intervals
G A B C D E F# G G B D
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------2--4-5|-----------------|-----------------|
A :-----2-3-5-------|---2----5--------|-----------------|
E :-3-5-------------|-3---------------|-----------------|
Arpeggios
Other arpeggio examples include (#1)the common 6 string
version and (#2) which illustrates a "picking pattern"
that should help give you an idea of how groups and artist
like Radiohead use for composition when writing and
creating songs.
#1
e :--------------3-6|-3---------------|-----------------|
B :------------3----|---3-------------|-----------------|
G :----------4------|-----4-----------|-----------------|
D :--------5--------|-------5---------|-----------------|
A :------5----------|---------5-------|-----------------|
E :-3--6------------|-----------6--3--|-----------------|
#2
e :-----------------|-3---------------|-----------------|
B :-----------------|---3-------3-----|-----------------|
G :-----------4-----|-----4---4---4---|-----------------|
D :-----5---5---5---|-------5-------5-|-----------------|
A :---5---5-------5-|-----------------|-----------------|
E :-3---------------|-----------------|-----------------|
Song Part 1 * Intro
e :-----------------|-----------------|-----------------|
B :-----------------|-3-------3-------|-----------------|
G :-----------4-----|---4---4---------|------8-----8----|
D :-----5---5-------|-----5-----------|--------9--------|
A :---5---5---------|-----------------|---9------9------|
E :-3---------------|-----------------|-7---------------|
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-9---8----8------|------9------9---|-10--9----9------|
D :-----9------9----|--------------10-|------------10---|
A :---9----9--------|---10----10------|---10--10--------|
E :-----------------|-8----------8----|-----------------|
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :----8-----8------|---------8-------|-8---------------|
D :------10----10---|----10-----10----|---10------------|
A :-10-----10-------|-10----10----10--|------10---------|
E :-----------------|-----------------|-----------------|
Part 2 * Chorus 1 & 2 (G major / Bmajor)strummed
G B
e :-4---------------|-7---------------|-----------------|
B :-4---------------|-7---------------|-----------------|
G :-4---------------|-8---------------|-----------------|
D :-5---------------|-9---------------|-----------------|
A :-5---------------|-9---------------|-----------------|
E :-3---------------|-7---------------|-----------------|
Part 3 * Octaves
An octave is the same note at a higher pitch, as shown
in the example below, followed by Part 3.
C note C Octave Note
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|----10-----------|-----------------|
A :-----------------|-----------------|-----------------|
E :-8---------------|-----------------|-----------------|
Part 3
C D D# F D# F G D# F# E G D#
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|--------12--8--11|--9--12--8-------|
D :-10----12--13--15|-13--15----------|-----------------|
A :-----------------|--------10--6--9-|--7--10--6-------|
E :-8-----10--11--13|-11--13----------|-----------------|
C B G F# A G E D# s C
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-17--16--12--11--|-14--12--9-------|-8----5----------|
D :-----------------|-----------------|-----------------|
A :-15--14--10--9---|-12--10--7-------|-6----3----------|
E :-----------------|-----------------|-----------------|
To Verse 3
B G etc...
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-4---------------|-------4-4-------|-------4---------|
D :-----------------|-----5-----------|---5-----5-------|
A :-2---------------|---5-------5-----|-----5-----------|
E :-----------------|-3---------------|-3---------------|
Learn More Than 30 Note For Note Guitar Songs By Next Level GuitarClick here! For more info...

Acoustic Guitar DVD Lessons
BassGuitarSecrets.com
Blues Rock 4 DVD Guitar Lesson Set
Blues & Rock Guitar Jam Tracks
Learn & Master Drums
Learn and Master Guitar Setup & Repair
Learn & Master Piano & Keyboard
Learn Note For Note Guitar Songs
Play Music By Ear
Professional Voice Lessons
The Fretboard Formula For Bass Guitar
Looking for Hard to Find Tickets? Find Tickets at Ticketmaster.com Buy * Purchase * Online Radiohead Guitar Tablature & Sheet Music
|