|
Jeff Beck Guitar Tabs & Sheet Music
Jeff Beck * People Get Ready
Example #1 demonstrates the chords that are used to play
this song. These chords are D major, B minor 7, and G major.
It sounds best to play these chords as barre chords ( as is
shown in example #2) while playing the chorus. Example #3
shows the basic format of how the picked notes between the
chords may follow the vocal line which was performed by Rod
Stewart. Guitar Solo lick #1 demonstrates how this solo is
analyzed as being derived from B minor natural or pure scale,
shown as example #4. The ending of this song (not shown)...
modulates to the key of C, moving the chord progression and
guitar solos up one half step (1 fret).
Guitar Chords
Example #1
D Bm7 G D
e :-2-----2---------|-3----------3----|-----------------|
B :-3-----3---------|-3----------3----|-----------------|
G :-2-----2---------|-0----------2----|-----------------|
D :-0-----4---------|-0----------0----|-----------------|
A :-------2---------|-2---------------|-----------------|
E :-----------------|-3---------------|-----------------|
Example #2
D Bm7 G D
e :-----------7-----|-3---------------|-----------------|
B :-7---------7-----|-3-----------7---|-----------------|
G :-7---------7-----|-4-----------7---|-----------------|
D :-7---------7-----|-5-----------7---|-----------------|
A :-5---------9-----|-5-----------5---|-----------------|
E :-----------7-----|-3---------------|-----------------|
Example #3 (Verse)
e :-2-3-2--2---3----|-0-2--2-3-2-2----|-3-3----2--------|
B :-3------3-2-3-3-0|-3----3-----3--2-|-3-3----3--------|
G :-2------2---0----|-2----2-----2----|-0-0----2--------|
D :-0------4---0----|-0----0-----4----|-0-0----0--------|
A :--------2---2----|------------2----|-2-2-------------|
E :------------3----|-----------------|-3-3-------------|
Guitar Solo Lick #1
v v h v s h p.v
e :-----------------|-----------------|-----------------|
B :-7--8-7----------|-----------------|-7-8-------------|
G :--------9--7-----|-----7----9-11---|------7-9-7------|
D :-----------------|-7-9---9---------|-----------------|
A :-----------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
h s v
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----7-9-11--7---|-----------------|-----------------|
D :-7-9-------------|-----------------|-----------------|
A :-----------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
B Minor Natural or Pure Scale
e :-----------------|-----------------|-----------7-----|
B :-----------------|-----------------|-7--8--10--------|
G :-----------------|-----------7--9--|-----------------|
D :-----------------|-7--9--11--------|-----------------|
A :----------7--9-10|-----------------|-----------------|
E :-7--9--10--------|-----------------|-----------------|
Song Fill
v v
e :----------17-----|----------17-----|-----------------|
B :-15----15--------|-15----15--------|-----------------|
G :----14-----------|----14-----------|-----------------|
D :-----------------|-----------------|-----------------|
A :-----------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
Learn More Than 30 Note For Note Guitar Songs By Next Level GuitarClick here! For more info...

Acoustic Guitar DVD Lessons
BassGuitarSecrets.com
Blues Rock 4 DVD Guitar Lesson Set
Blues & Rock Guitar Jam Tracks
Learn & Master Drums
Learn and Master Guitar Setup & Repair
Learn & Master Piano & Keyboard
Learn Note For Note Guitar Songs
Play Music By Ear
Professional Voice Lessons
The Fretboard Formula For Bass Guitar
Looking for Hard to Find Tickets? Find Tickets at Ticketmaster.com Buy * Purchase * Online Jeff Beck Guitar Tablature & Sheet Music
|