|










|
|
Little Walter Jacobs Pat Travers Guitar Tabs & Sheet Music
Little Walter Jacobs * Pat Travers
Boom Boom Out Go The Lights
This old time classic blues song played by "Little
Walter Jacobs" and other blues greats, was remade by
as a power rock blues boogie by "The Pat Travers Band.
This easy to learn tab is a simplified version of both,
which is based upon a 3 chord blues progression in the
key of E (E, A, B).
No kiddin' I'm ready to fight
E7
e :-0-------------0-|-----------------|--0--------------|
B :-0-------------0-|-----------------|--0--------------|
G :-1-------------1-|-----------------|--1--------------|
D :-0-------------0-|-----------------|--0--------------|
A :-2-------------2-|-----------------|--2--------------|
E :-0-------------0-|-----------------|--0--------------|
I've been lookin' for my baby all night
walking bass riff A shuffle
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-----------------|-----------------|-7-7-------------|
E :-----------0-0---|-2-2-3-3-4-4-----|-5-5-------------|
If I get her in my sight
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-9-9-7-7-9-9-7-7-|-9-9-7-----------|-----------------|
E :-5-5-5-5-5-5-5-5-|-5-5-5-----------|-3---------------|
Boom boom! out go the lights
E7 B7 Bb7
e :-0---------------|-----------------|-----------------|
B :-0---------------|-----------------|-----------------|
G :-1---------------|-----------------|-----2-2--1-1----|
D :-0---------------|-----------------|-----1-1--0-0----|
A :-2---------------|-----------------|-0-1-2-2--1-1----|
E :-0---------------|-----------------|-----------------|
turnaround
A7 Ab7 E A A# B B7
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-2-2--1----------|-6-6--5-5--6-6---|--------------2--|
D :-1-1--0----------|-5-5--4-4--5-5---|--------------1--|
A :-2-2--1----------|-7-7--6-6--7-7---|--------0-1-2-2--|
E :-----------------|-5-5--4-4--5-5-3-|-0----0----------|
Turnaround Guitar Lick
f p s p h p
e :-----12----------|-----------------|-----------------|
B :-15-----15-12----|-12--------------|-----------------|
G :--------------15-|----15-14-12-----|-14-12-13--------|
D :-----------------|-------------14--|----------14-12--|
A :-----------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
B7
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :--------2--------|-----------------|-----------------|
D :--------1--------|-----------------|-----------------|
A :-14-----2--------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
Griff Hamlin Playing Through The Blues

Blues Lead Guitar Scales DVD Guitar Lesson
Guitar Ear Training Methods
Guitar Practice Tools Buy * Purchase * Online Pat Travers Guitar Tablature & Sheet Music
|
|