|
Fingertapping Arpeggios * Randy Rhoads Style
Randy Rhoads Fingertapping
This lesson will breakdown the arpeggio (chord) formulas
that were used during the fingertapping segment which
occurs during the song "Flying High Again". Each arpeggio
is a major arpeggio, using the 1st, 3rd, and 5th intervals
derived from their given major scale.
Shown in parenthesis are the rhythm chords shown for each
arpeggio, that you can use to record a backing rhythm track
when practicing these arpeggios.
#1 A major arpeggio / 1,3,5 intervals of A major scale
#2 F major arpeggio / 1,3,5 intervals of F major scale
#3 D major arpeggio / 1,3,5 intervals of D major scale
#4 A# major arpeggio/ 1,3,5,intervals of A# major scale
#1 #2
t p t p p h t p t p p h
e :-17-12-17-12-9-12|-----------------|-----------------|
B :-----------------|-18-13-18-13-10-13-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-(7)-------------|-(3)-------------|-----------------|
E :-(5)-------------|-(1)-------------|-----------------|
A F
#3 #4
t p t p p h t p t p p h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-19-14-19-14-11-14-----------------|-----------------|
D :-(7)-------------|-(3)--20-15-20-15|12-15------------|
A :-(5)-------------|-(1)-------------|-----------------|
E :-----------------|-----------------|-----------------|
D A#
#5 E major arpeggio / 1,3,5 intervals of E major scale
#6 C major arpeggio / 1,3,5 intervals of C major scale
#7 A major arpeggio / 1,3,5 intervals of A major scale
#8 F major arpeggio / 1,3,5,intervals of F major scale
#5 #6 #7
t p t p p h t p t p p h t p t p p h
e :-12-7-12-7-4-7---|-----------------|-----------------|
B :-----------------|-13-8-13-8-5-8---|-----------------|
G :-----------------|-----------------|-14-9-14-9-6-9---|
D :-(9)-------------|-(5)-------------|-----------------|
A :-(7)-------------|-(3)-------------|-(7)-------------|
E :-----------------|-----------------|-(5)-------------|
E C A
#8
t p t p p h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-15-10-15-10-7-10|-----------------|-----------------|
A :-(3)-------------|-----------------|-----------------|
E :-(1)-------------|-----------------|-----------------|
F
Fingertapping Scales
The following lessons will now move from chord tapping to
focus on scale tapping. This lesson is a warm up for
the lesson to follow, as I'll be sharing with you
the intro lick that I used during the solo performance on
video lesson Volume 4, which will be focused on frethand
coordination, and a simple, yet effective approach to begin
developing a Joe Satriani type sound.
This lesson will be focused on C major diatonic scale. To
become familiar with this new approach, for now simply use
the index finger (frethand) to produce the sound of the notes
that are followed by the tonic note C, while descending.
t p t p t p t p t p t p t p
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-15-14-15-12-15-10-15-8-15-7-15-5-15-3---------------|
E :-----------------|-----------------|-----------------|
C B C A C G C F C E C D C C
Learn More About Guitar Scales...
Fingertapping Scales * Part 2
This lick may be considered to be very advanced. It's recom-
mended when learning this lick, to break it into small parts
that you can memorize focusing on the frethand movement for
frethand coordination using the fingerings indicated below.
Once you have memorized this lick, as you play you will
see how the old fashioned rule of "1 finger per fret" is
applied while descending.This will keep the fingers tight
without overstretching, allowing quickness and coordination,
in thus: Minimum input, Maximum output.This should open many
new doors and ideas for you to see how scales may be finger
tapped on the guitar.
t p t p t p t p t p t p t p t p t p
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-15-14-15-12-15-10-15-12-15-10-15-8|15-10-15-8-15-7--|
E :-----------------|-----------------|-----------------|
r i i r i i r i i
t p t p t p t p t p t p t p t p t p t p
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-15-8-15-10-15-8-15-7-15-8-15-7-15-5-15-7-15-8-15-7--|
E :-----------------|-----------------|-----------------|
m p m i m i i r p r
t p t p t p t p t p t p
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-15-5-15-7-15-8-15-7-15-5-15-3-----|-----------------|
E :-----------------|-----------------|-----------------|
i r p r i i
Fingertapping A Blues Scale
Looking at the key of A, the blues note is derived from the
flatted 5th of A major scale. The actual blues note in this
key is D#.
A Blues Scale Blues note=D#
e :-----------------|-----------5-----|-----------------|
B :-----------------|-------5-8-------|-----------------|
G :-----------------|-5-7-8-----------|-----------------|
D :-----------5-7---|-----------------|-----------------|
A :-----5-6-7-------|-----------------|---6-------------|
E :-5-8-------------|-----------------|-----------------|
t p p t p p t p p t p p
e :-11-10-8---------|-----------------|-----------------|
B :---------10-8-5--|-----------------|-----------------|
G :-----------------|-8-7-5-----------|-----------------|
D :-----------------|--------10-7-5---|-----------------|
A :-----------------|-----------------|--7--------------|
E :-----------------|-----------------|--5--------------|
As you add these licks to your soloing vocabulary, make sure
to try playing them in different keys focusing on the tonic
notes. This useful tool relies on knowing the names of the
notes. For an easy explanation of learning the names of the
notes on the guitar, click here.
Learn Randy Rhoads Live Guitar Solo Licks

Guitar Ear Training Methods
Guitar Practice Tools
Buy * Purchase * Online Randy Rhoads Guitar Tablature & Sheet Music
|