|
Lenny Kravitz Guitar Tabs & Sheet Music American Woman Guitar Tab
Lenny Kravitz * American Woman
Part 1 of this lesson demonstrates the intro, as part
2 demonstrates the "quiet part" played with muffled strings.
Part 3 demonstrates the ryhthm for solo 1. Solo 1 is based
upon B minor pentatonic minor, as solo 2 is based upon C
pentatonic minor.
Part 1
h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-5-5-5-5-5--5-5-5|-x-x-------------|-5-5-5-5-5--5-5--|
D :-5-5-5-5-5--5-5-5|-x-x-----1-------|-5-5-5-5-5--5-5--|
A :-3-3-3-3-3--3-3-3|-x-x-------------|-3-3-3-3-3--3-3--|
E :-----------------|-----1-3---------|-----------------|
Part 2
h p h h
e :-----------------|-----------------|-----------------|
B :-----8-10-8------|-----------------|-----------------|
G :-x-x-8-10-8------|-----------------|-----------------|
D :-x-x-------------|-----------------|-----------------|
A :-x-x-------------|-1-3-x-x-x-x-----|---1-3-x-x-x-----|
E :-----------------|-----------------|-3---------------|
h h h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|-----------------|
D :-----------------|-----------3-----|-----------------|
A :-1-3-x-x-x-x-----|---1-3-----------|-----------------|
E :-----------------|-3-----1-3-------|-----------------|
Part 3
h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-4-4-4-4--4-4-4--|-x-x-------------|-4-4-4-4-4--4-4--|
D :-4-4-4-4--4-4-4--|-x-x-------------|-4-4-4-4-4--4-4--|
A :-2-2-2-2--2-2-2--|-x-x-----0-------|-2-2-2-2-2--2-2--|
E :-----------------|-----0-2---------|-----------------|
h p
e :-----------------|-----------------|-----------------|
B :------7-9-7------|-----------------|-----------------|
G :-x-x--7-9-7------|-----------------|-----------------|
D :-x-x-------------|-----------------|-----------------|
A :-x-x-------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
B Minor Pentatonic
B D E F# A B D E F# A B D
e :-----------------|-----------------|--------7--10----|
B :-----------------|-----------------|-7--10-----------|
G :-----------------|-------7--9------|-----------------|
D :-----------------|-7--9------------|-----------------|
A :------7--9-------|-----------------|-----------------|
E :-7-10------------|-----------------|-----------------|
C Minor Pentatonic
C D# F G A# C D# F G A# C D#
e :-----------------|-----------------|--------8--11----|
B :-----------------|-----------------|-8--11-----------|
G :-----------------|-------8--10-----|-----------------|
D :-----------------|-8--10-----------|-----------------|
A :-------8--10-----|-----------------|-----------------|
E :-8--11-----------|-----------------|-----------------|
Learn This Song By Santana Note For Note Plus 30 More Note For Note Songs! By Next Level GuitarClick here! For more info...
The Fretboard Formula For Bass Guitar


Acoustic Guitar DVD Lessons
BassGuitarSecrets.com
Blues Rock 4 DVD Guitar Lesson Set
Blues & Rock Guitar Jam Tracks
Learn & Master Drums
Learn and Master Guitar Setup & Repair
Learn & Master Piano & Keyboard
Play Music By Ear
Professional Voice Lessons
The Fretboard Formula For Bass Guitar
Looking for Hard to Find Tickets? Find Tickets at Ticketmaster.com
|