|
Pearl Jam Guitar Tabs & Sheet Music
Pearl Jam * Alive
Part 1 (intro) demonstrates the main riff of this song.
Part 3 is demonstrating the chords that are played during
the chorus. The "Lead Pattern" example is a featured lick
from the main guitar solo. This song has many useful guitar
licks and lead patterns, many of which are based upon E
blues scale (shown below).
Part 1 * Intro
s s h h v s h h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :------0-2--------|-----------------|-2-2-2-----------|
D :----0---2--------|---0-7-9---7-----|-2-2-2----0-7-9--|
A :-10-----0--------|-7---------------|-0-0-0--7--------|
E :-----------------|-----------------|-----------------|
b.rel s h h v s h h
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :--------------0--|-2---------------|-0-0-0-2---------|
D :-7-9--------7-0--|-2----0-7-9---7--|-0-0-0-2----0-7-9|
A :-----------------|-0--7------------|-0-0-0-0--7------|
E :-----------------|-----------------|-----------------|
Part 2 Part 3 * Chorus
b.rel
e :-----------------|-----------------|-0--3--2---------|
B :-----------------|-----------------|-0--3--3---------|
G :-------------0---|-10-10-10--5-----|-1--0--2--2------|
D :-7--9-----7--0---|-10-10-10--5-----|-2--0--0--2------|
A :-----------------|-8--8--8---3-----|-2--2-----0------|
E :-----------------|-----------------|-0--3------------|
Lead Pattern Example
f p
e :-----12----------|-----------------|-----------------|
B :--------15-12----|-----------------|-----------------|
G :-14--------------|-----------------|-----------------|
D :-----------------|-----------------|-----------------|
A :-----------------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|
E Blues Scale
E G A A# B D E G A A# B D E
e :-----------------|-----------------|-------12--------|
B :-----------------|-----------------|-12-15-----------|
G :-----------------|-------12-14-15--|-----------------|
D :-----------------|-12-14-----------|-----------------|
A :-------12-13-14--|-----------------|-----------------|
E :-12-15-----------|-----------------|-----------------|
Learn More Than 30 Note For Note Guitar Songs By Next Level GuitarClick here! For more info...

Acoustic Guitar DVD Lessons
BassGuitarSecrets.com
Blues Rock 4 DVD Guitar Lesson Set
Blues & Rock Guitar Jam Tracks
Learn & Master Drums
Learn and Master Guitar Setup & Repair
Learn & Master Piano & Keyboard
Learn Note For Note Guitar Songs
Play Music By Ear
Professional Voice Lessons
The Fretboard Formula For Bass Guitar
Looking for Hard to Find Tickets? Find Tickets at Ticketmaster.com
|